Lakeshire: Y-19

neighborhood map with homesites Y-19

About Lot Y-19

  • Price: $225,000
  • Minimum Square Feet: 2,700
  • Neighborhood: Lakeshire

DIMENSIONS
169.06 Front
163.76' Side
162.49' Side
141.99' Rear

0.58 acre

Features:

  • Interior Location
  • Fit Country Club Membership

Other Homesites in Lakeshire:

Lot Note Min. Sq. Ft. Price
Y-17 2,700 $180,000
Y-18 2,700 $215,000
Y-20 2,700 $230,000
Y-21 2,700 $241,000
Y-22 2,700 $265,000
Y-23 Contracted 2,700 $290,000
Y-1 Contracted 3,500 $620,000
Y-2 3,500 $733,000
Y-3 3,500 $860,000
Y-4 3,000 $350,000
Y-5 3,500 $870,000
Y-6 3,500 $920,000
Y-7 3,500 $1,150,000
Y-8 3,500 $967,000
Connect With Us