Lakeshire: Y-4

neighborhood map with homesites Y-4

About Lot Y-4

  • Price: $350,000
  • Minimum Square Feet: 3,000
  • Neighborhood: Lakeshire

DIMENSIONS
182.57' Front
154.09' Front
191.65' Side
231.68' Rear

0.89 acre

Features:

  • 3/4 Acre to 1 Acre
  • Interior Location
  • Fit Country Club Membership

Other Homesites in Lakeshire:

Lot Note Min. Sq. Ft. Price
Y-17 2,700 $180,000
Y-18 2,700 $215,000
Y-19 2,700 $225,000
Y-20 2,700 $230,000
Y-21 2,700 $241,000
Y-22 2,700 $265,000
Y-23 Contracted 2,700 $290,000
Y-1 Contracted 3,500 $620,000
Y-2 3,500 $733,000
Y-3 3,500 $860,000
Y-5 3,500 $870,000
Y-6 3,500 $920,000
Y-7 3,500 $1,150,000
Y-8 3,500 $967,000
Connect With Us