Lakeshire: Y-7

neighborhood map with homesites Y-7

About Lot Y-7

  • Price: $1,150,000
  • Minimum Square Feet: 3,500
  • Neighborhood: Lakeshire

DIMENSIONS
78.89' Front
252.04' Side
319.13' Side
298.49' Rear

Features:

  • Greater Than 1 Acre
  • Water Front
  • Premier Country Club Membership

Other Homesites in Lakeshire:

Lot Note Min. Sq. Ft. Price
Y-17 2,700 $180,000
Y-18 2,700 $215,000
Y-19 2,700 $225,000
Y-20 2,700 $230,000
Y-21 2,700 $241,000
Y-22 2,700 $265,000
Y-23 Contracted 2,700 $290,000
Y-1 Contracted 3,500 $620,000
Y-2 3,500 $733,000
Y-3 3,500 $860,000
Y-4 3,000 $350,000
Y-5 3,500 $870,000
Y-6 3,500 $920,000
Y-8 3,500 $967,000
Connect With Us