Winchester: Z-32

neighborhood map with homesites Z-32

About Lot Z-32

  • Price: $190,280
  • Minimum Square Feet: 2,700
  • Neighborhood: Winchester

Features:

  • Interior Location

Other Homesites in Winchester:

Lot Note Min. Sq. Ft. Price
Z-1 Sold 3,500 N/A
Z-2 Sold 3,500 N/A
Z-3 Sold 3,500 N/A
Z-4 Sold 3,500 $165,000
Z-5 Sold 3,500 $175,000
Z-6 Sold 3,500 $200,000
Z-7 Sold 3,500 $240,000
Z-8 3,500 $385,000
Z-9 Sold 2,700 $173,250
Z-10 2,700 $184,250
Z-11 Sold 2,700 $160,000
Z-12 Sold 2,700 $155,000
Z-13 Sold 2,700 $155,000
Z-14 Sold 2,700 $150,000
Z-15 Sold 2,700 $150,000
Z-16 2,700 $163,250
Z-17 2,400 $165,350
Z-18 2,400 $170,600
Z-19 2,400 $170,600
Z-20 Sold 2,400 $157,000
Z-21 2,400 $175,850
Z-22 2,400 $170,600
Z-23 2,400 $170,600
Z-24 Sold 2,700 $185,750
Z-25 Sold 2,700 $206,000
Z-26 Sold 2,700 $195,500
Z-27 2,700 $195,500
Z-28 2,700 $190,280
Z-29 2,700 $190,280
Z-30 2,700 $187,660
Z-31 2,700 $187,660
Z-33 2,700 $190,280
Z-34 2,700 $191,600
Z-35 2,700 $191,600
Z-37 3,500 $412,600
Z-38 Sold 3,500 $396,243
Z-39 Sold 3,500 $346,242
Z-40 Sold 3,500 $357,607
Z-41 Sold 3,500 $345,141
Z-42 Sold 3,000 $189,000
Z-43 3,500 $414,400
Z-44 Sold 3,500 $398,066
Z-45 Sold 3,500 $429,300
Z-46 Sold 3,500 $428,337
Z-47 Sold 3,500 $428,090
Z-48 Sold 3,500 $402,325
Z-49 Sold 3,500 $248,850
Z-50 3,500 $237,800
Z-51 Sold 3,500 $212,100
Z-52 3,000 $200,000
Z-53 2,700 $191,600
Z-54 2,700 $191,600
Z-55 2,700 $191,600
Z-56 Sold 2,700 $177,000
Z-57 Sold 2,700 $202,000
Z-58 Sold 3,000 $200,000
Z-59 Sold 3,000 $250,000
Z-60 Sold 3,000 $250,000
Z-61 Sold 3,500 $428,910
Z-62 Sold 3,500 $470,114
Z-63 Sold 3,500 $547,606
Z-64 Sold 3,500 $475,000
Z-65 Sold 3,500 $500,000
Z-66 Sold 3,500 $475,000
Z-67 Sold 3,000 $317,100
Z-68 Sold 3,000 $254,100
Z-69 Sold 3,000 $286,000
Z-70 Sold 3,000 $202,000
Z-71 Sold 2,700 $172,000
Z-72 2,700 $196,000
Z-73 Sold 2,700 $196,000
Z-74 Sold 2,700 $196,000
Z-75 Sold 2,700 $200,000
Z-76 2,700 $196,850
Z-77 Sold 2,700 $177,000
Z-78 Sold 2,400 $192,900
Z-79 2,400 $185,000
Z-80 2,400 $185,000
Z-81 2,400 $185,000
Z-82 Sold 2,400 $190,280
Z-83 Sold 2,400 $190,780
Z-84 Sold 2,700 $195,500
Z-85 Sold 2,700 $198,000
Z-86 2,400 $192,900
Z-87 Sold 2,400 $185,000
Z-88 2,400 $181,000
Z-89 Sold 2,400 $189,000
Z-90 Sold 2,700 $177,000
Z-91 Sold 2,700 $180,600
Z-92 Sold 2,700 $180,600
Z-93 Sold 2,700 $185,850
Z-94 2,700 $207,000
Z-95 2,700 $205,000
Z-96 2,700 $201,000
Connect With Us