Eastwick II: T-29

T-29

About Lot T-29

Features:

  • Adjacent to Common Property
  • Interior Location

Other Homesites in Eastwick II:

Lot Note Min. Sq. Ft. Price
T-13 Sold 2,400 $135,000
T-14 Sold 2,400 $120,000
T-15 Sold 2,400 $122,400
T-16 Sold 2,400 $122,400
T-17 Sold 2,400 $122,400
T-18 Sold 2,400 $117,300
T-19 Sold 2,400 $125,000
T-20 Sold 2,400 $120,000
T-21 Sold 2,400 $127,500
T-22 Sold 2,400 $127,500
T-23 Sold 2,400 $127,500
T-24 Sold 2,400 $125,000
T-25 Sold 2,400 $135,000
T-26 Sold 2,400 $137,700
T-27 Sold 2,400 $137,700
T-28 2,400 $145,230
T-30 Sold 2,400 $130,000
T-31 Sold 2,400 $132,600
T-32 Sold 2,400 $132,600
T-33 Sold 2,400 $135,000
T-34 Sold 2,400 $137,500
T-35 Sold 2,400 $145,000
T-36 Sold 2,400 $147,900
T-37 Sold 2,400 $137,500
T-38 Sold 2,400 $144,585
T-39 2,400 $145,230
T-40 Sold 2,400 $145,000
T-41 Sold 2,400 $142,800
T-42 2,400 $145,230
T-43 2,400 $150,585
T-44 2,400 $139,875
T-45 2,400 $139,875
T-46 2,400 $145,230
T-47 Sold 2,400 $142,800
T-48 2,400 $150,585
T-49 Sold 2,400 $137,500
T-50 2,400 $145,230
T-51 Sold 2,400 $135,000
T-52 Sold 2,400 $137,700
T-53 Sold 2,400 $139,230
T-54 Sold 2,400 $135,000
T-55 Sold 2,400 $135,000
T-56 Sold 2,400 $130,000
T-57 Sold 2,400 $142,800
T-58 Sold 2,400 $132,600
T-59 2,400 $150,585
T-60 Sold 2,400 $125,000
T-61 2,400 $136,300
T-62 2,400 $136,300
T-63 2,400 $136,300
T-64 Sold 2,400 $125,307
T-65 Sold 2,400 $127,500
Connect With Us